GB | Going: Good To Firm | 6 races
2:15 Beverley – Macan At Porsche Centre Hull EBF Restricted Novice Stakes (For Horses In Bands C And D) (EBF Restricted Race Qualifier) (GBB Race)
5.0f | Good To Firm | Field: 14
| No. | Draw | Horse | Jockey | Trainer | Form |
|---|---|---|---|---|---|
| 1 | 3 | Ard As A Rock | Joanna Mason | David Evans | 59 |
| 2 | 5 | Mubehir | David Nolan | Paul Midgley | 07 |
| 3 | 14 | Taj Mahal Palace | Ben Robinson | Brian Ellison | |
| 4 | 9 | True Charm | Warren Fentiman(3) | Lemos De Souza | 205 |
| 5 | 11 | Classy Jaguar | Dougie Costello | Tony Coyle & Kaine Wood | 7 |
| 6 | 13 | Desert Outlaw | Mark Winn | Paul Midgley | 96 |
| 7 | 12 | Lexington Boom | Oliver Stammers | Grant Tuer | 22 |
| 8 | 7 | Mugheer | Clifford Lee | K. R. Burke | |
| 9 | 6 | Spectacular Diver | David Allan | Tim Easterby | 256 |
| 10 | 4 | Scottys Rocket | Cam Hardie | Brian Ellison | 9 |
| 11 | 1 | Ubettabequeen | Sean Kirrane | Tim Easterby | |
| 12 | 10 | Needin’ U | Billy Garritty | Michael & David Easterby | 04 |
| 13 | 8 | One More Tilda | Tom Eaves | Ivan Furtado | |
| 14 | 2 | Tiggywinkle | Jason Hart | Ollie Pears | 0 |
2:45 Beverley – 911 At Porsche Centre Hull EBF Restricted Maiden Stakes (For Horses In Bands B, C And D) (EBF Restricted Race Qualifier) (GBB Race)
7.5f | Good To Firm | Field: 13
| No. | Draw | Horse | Jockey | Trainer | Form |
|---|---|---|---|---|---|
| 1 | 9 | Coco Nova | Oisin Orr | Hugo Palmer | 4 |
| 2 | 4 | Empire Rising | Sam James | Charlie Clover | 0444 |
| 3 | 12 | Quintillion | Andrew Mullen | Charlie Johnston | |
| 4 | 7 | You Got Know How | Daniel Tudhope | David O’Meara | |
| 5 | 11 | Diplomacy | Billy Garritty | Michael & David Easterby | 6 |
| 6 | 3 | Real Edition | Tom Eaves | Craig Lidster | 74 |
| 7 | 5 | Astral Calling | Clifford Lee | K. R. Burke | 67 |
| 8 | 13 | Cowgirl | Jason Hart | John & Sean Quinn | |
| 9 | 8 | Hair Raising | David Allan | Tim Easterby | 3 |
| 10 | 6 | Loveulongtime | William Pyle | Geoffrey Harker | 704 |
| 11 | 10 | Be More Ruthless | Jack Nicholls(3) | Adrian Nicholls | 00 |
| 12 | 1 | Black Fury | Cam Hardie | Ollie Pears | 46 |
| 13 | 2 | High On Honey | Joanna Mason | Michael & David Easterby |
3:15 Beverley – Clearanswer Call Centres Handicap Stakes
7.5f | Good To Firm | Field: 14
| No. | Draw | Horse | Jockey | Trainer | Form |
|---|---|---|---|---|---|
| 1 | 5 | The New Bay Pearl | Tom Eaves | Simon Whitaker | -07444 |
| 2 | 14 | Sir David | Alex Jary(3) | Nigel Tinkler | 008293 |
| 3 | 3 | King Sharja | James Sullivan | Ruth Carr | 022405 |
| 4 | 12 | Mickey Mongoose | Duran Fentiman | Olly Williams | 558140 |
| 5 | 1 | Willowinghurn | Daniel Tudhope | David O’Meara | 785056 |
| 6 | 9 | Dabbling | Harry Russell | Ollie Pears | 675436 |
| 7 | 11 | Mister Sky Blue | Conor Whiteley(5) | Gemma Tutty | 729543 |
| 8 | 13 | Bantz | Sean Kirrane | Alan Brown | 0-0797 |
| 9 | 8 | Alice’s Influence | Clifford Lee | David Evans | 123434 |
| 10 | 4 | Elettaria | Cam Hardie | John Wainwright | 587345 |
| 11 | 10 | Furrst Lady | Oisin McSweeney | Roger Fell | 87-089 |
| 12 | 6 | Ryefield | Alistair Rawlinson | Lawrence Mullaney | 95-880 |
| 13 | 7 | Power Of Chora | Jack Nicholls(3) | Jessica Macey | 668380 |
| 14 | 2 | Ganthorpe | Joanna Mason | Michael & David Easterby | 571777 |
3:45 Beverley – Jill Willows Handicap Stakes
7.5f | Good To Firm | Field: 11
| No. | Draw | Horse | Jockey | Trainer | Form |
|---|---|---|---|---|---|
| 1 | 3 | Alpha Capture | Conor Whiteley(5) | Roger Fell | 621202 |
| 2 | 1 | Obelix | Jason Hart | Julie Camacho | -01550 |
| 3 | 9 | Bell Shot | Mason Paetel(5) | Michael Appleby | 638342 |
| 4 | 11 | Highland Olly | Alistair Rawlinson | Grant Tuer | 104217 |
| 5 | 5 | Glenfinnan | Daniel Tudhope | Michael Dods | 719420 |
| 6 | 2 | Style Of Life | Ethan Tindall(5) | Harriet Bethell | 1125-0 |
| 7 | 10 | Tattie Bogle | Andrew Mullen | Charlie Johnston | 212722 |
| 8 | 4 | Flying Fletcher | Cam Hardie | Richard & Peter Fahey | 574376 |
| 9 | 7 | Beyond The Bar | David Allan | Tim Easterby | -77515 |
| 10 | 6 | Homestrait | Ben Robinson | Brian Ellison | 422314 |
| 11 | 8 | Intervention | Joanna Mason | Michael Appleby | 008770 |
4:15 Beverley – Cayenne Electric At Porsche Centre Hull Handicap Stakes
10.0f | Good To Firm | Field: 8
| No. | Draw | Horse | Jockey | Trainer | Form |
|---|---|---|---|---|---|
| 1 | 7 | Bearwith | Tom Kiely-Marshall(5) | Harriet Bethell | 024491 |
| 2 | 5 | No Knee Never | Clifford Lee | James Owen | 435030 |
| 3 | 4 | Ciao Capo | Oisin Orr | Richard & Peter Fahey | 1-4116 |
| 4 | 6 | Dr Rio | Zak Wheatley | Declan Carroll | 543875 |
| 5 | 3 | Princess Niyla | David Nolan | Alan Brown | 535653 |
| 6 | 1 | Sunny Orange | Duran Fentiman | Tim Easterby | 444232 |
| 7 | 2 | Kitsune Power | David Allan | Tim Easterby | 426013 |
| 8 | 8 | Langton Wold | Cam Hardie | Brian Ellison | 975/57 |
4:45 Beverley – Nation Radio Yorkshire Handicap Stakes
5.0f | Good To Firm | Field: 11
| No. | Draw | Horse | Jockey | Trainer | Form |
|---|---|---|---|---|---|
| 1 | 10 | Angel Numbers | James Sullivan | Ruth Carr | 277411 |
| 2 | 7 | Straight Ahead | Clifford Lee | Craig Lidster | 11-482 |
| 3 | 8 | Hanney Girl | David Allan | Tim Easterby | -75399 |
| 4 | 3 | Qila | Ben Robinson | Brian Ellison | 54-203 |
| 5 | 5 | Kilfrush Desert | Tom Eaves | Kevin Ryan | 3-22 |
| 6 | 2 | Rumble Ruby | Warren Fentiman(3) | Lemos De Souza | 0314 |
| 7 | 11 | Dragon Spin | Dougie Costello | Steph Hollinshead | 316140 |
| 8 | 4 | Simba’s Pride | Mark Winn | Michael Dods | 215434 |
| 9 | 1 | Lamlash Bay | Lewis Chalkley(7) | Michael & David Easterby | 4-4515 |
| 10 | 6 | Black Missile | Ryan Sexton | Julie Camacho | 44-553 |
| 11 | 9 | Under The Radar | Duran Fentiman | Tim Easterby | 566933 |
